This is a huge one.
| Name | first real exposure | Largest program written | Largest program modified | Last used | Another said some code was good? |
| AppleScript | before 1996 | Only written small programs | Several pages long | A few days ago | I have shared some scripts that were well respected |
| C | 1993 | Several pages long | The LCC compiler | within the past week | Sometimes my C code has been described as elegant |
| C++ | 1994 | A simulator with > 12 classes | A Java Virtual Machine | within the past week | Sometimes my C++ code has been described as elegant |
| Icon | 1995 | A few lines | None | A few years ago | Yes, the few liner code was appreciated |
| Java | 1997 | A handful of classes | A handful of classes | A few months ago | The only other person to look at Java code that I've written didn't understand OOP concepts like class versus instance |
| LISP | 1996 | A few lines | A few lines | A few years ago | No one else looked at anything I wrote in LISP |
| Logo | before 1983 | A few pages | None | About a decade ago | I hadn't yet learned the importance of understandable identifiers when I was that young |
| Mathematica | 1993 | A few lines | A few lines | within the past week | Once someone was impressed with my Mathematica coding skills |
| Object-C | 2002 | A few classes | None | within past month | No one else has looked at my Object-C code yet, that I know of |
| Pascal | 1990? | A few pages | None | About a decade ago | A convention for handling error conditions that I developed was described as elegant once |
| Perl | 1995? | A few lines | Several pages | A few months ago | No comment |
| Prolog | 1996 | About a page | None | A few years ago | Yes. |
| Python | 2000 | A few pages | A few pages | within the past week | No comment |
| Scheme | 1996 | A few lines | A few lines | A few years ago | No one else looked at anything I wrote in Scheme |
| Smalltalk | 1996 | About a page | None | A few years ago | Yes. |
| SQL | 1995 | A single query | A single query | A few weeks ago | No one else that I know of that has seen my single SQL queries has offered any opinion on it |
| Tcl/Tk | 1997 | Several page diagram editor | A few pages | A few years ago | No one else that knew Tcl has looked at any of my Tcl code. I don't use Tcl now as it doesn't scale to large projects. |
The above chart was compiled on September 30, 2003, and is definitely not complete. This was modified on October 27, 2003 (SQL was added, and all the "last used" are still accurate).
